Mechanical Property
Mechanical Property Requirements of Drawn Temper and Annealed Temper Copper Tube
| Temper Designation | Outside Diameter of Major Distance Between Outside   Parallet Surface .In |
Wall Thickness Inch. | Vickers Hardness | Average Grain Size, mm | Tensile Strength Ksi | ||
| Standard | Former | Scale | Hardness | ||||
| H55 | Light Drawn (Quarter Hard) | all | all | 5 Kg | 80-100 | – | 36 – 47 |
| H58 | Drawn(Half Hard) | all | all | 5 Kg | 90-100 | – | 36 min |
| H80 | Hard Drawn | up to 4 | 0.020 to 0.250 inch | 5 Kg | 110 mm | – | 45 mm |
| O60 | Soft Anneal | all | 0.020 to 0.250 inch | 5 Kg | 60 max | 0.040 min | 30 min |
